Global Meadery Ranking 2018-2026
Tekst automatisch vertaald naar het Engels vanaf de originele webpagina in het Pools (https://dzikimiod.pl/ranking-129-najlepszych-miodosytni-swiata-2026)
Ranking of the Best Meadmakers in the World 2026
World Mead Ranking 2026: Meet the 129 Best Producers [Mazer Cup & MMC Report]
Have you ever wondered who holds the title of world mead champion? We present the first comprehensive ranking of 129 mead makers worldwide, based on hard data from 2018–2026. The ranking includes results from two of the most important industry competitions: the Mazer Cup International (USA) and the Mead Madness Cup (Poland) . This compendium is a compendium of knowledge for anyone seeking the highest quality craft meads.
How was this ranking created?
The ranking is not a subjective plebiscite. It is based solely on hard data – the total number of medals (Gold, Silver, Bronze) awarded in professional categories (PRO) at the world’s most important competitions. We have excluded amateur awards and niche distinctions to demonstrate the real impact of mead makers on contemporary meadmaking.
Polish domination in global crafts
We are proud to emphasize that Miodosytnia Piwowar Dziki Miód (Krzysztof Piwowar), with 50 medals, remains the undisputed leader in the global ranking. This historic result places Poland at the center of global interest in mead. Our local mead makers, such as Augustowska Miodosytnia, Miodosytnia Imbiorowicz, and Quantum Satis, demonstrate that Polish mead-making traditions combined with modern technology are truly world-class.
Special mention: Jaros Apiary
This company would definitely be in a significantly higher position were it not for the specific nature of its business. Firstly, it produces meads of the highest quality. Secondly, it did not enter its products in the Mead Madness Cup competition, as the owner was personally involved in its organization for many years and chaired the judging panel. Thirdly, Pasieka Jaros was successful in the Mazer Cup long before the competition became widely known in the Polish industry.
| Lp. | Firma / organizacja | Kraj | Złoto | Srebro | Brąz | Suma medali |
| 1 | Dziki Miód – Piwowar | Polska | 19 | 20 | 7 | 46 |
| 2 | The Blacksmith’s Meadery | Belgia | 11 | 4 | 6 | 21 |
| 3 | Superstition Meadery | USA | 8 | 4 | 9 | 21 |
| 4 | Garagiste Meadery | 8 | 6 | 6 | 20 | |
| 5 | Augustowska Miodosytnia | Polska | 6 | 7 | 6 | 19 |
| 6 | Manic Meadery | 3 | 5 | 10 | 18 | |
| 7 | Lost Cause Meadery | 5 | 8 | 4 | 17 | |
| 8 | Northern Mead | Holandia | 4 | 7 | 6 | 17 |
| 9 | Monks Meadery | USA | 5 | 6 | 3 | 14 |
| 10 | Kold Prairie Mead | USA | 4 | 6 | 4 | 14 |
| 11 | St. Ambrose Cellars | 6 | 3 | 3 | 12 | |
| 12 | Zymarium Meadery | USA | 4 | 5 | 3 | 12 |
| 13 | Miodosytnia Łucjan | Polska | 4 | 4 | 4 | 12 |
| 14 | Der Met Drache | Niemcy | 4 | 4 | 3 | 11 |
| 15 | Nidhoggr Mead Co. Ltd | UK | 5 | 4 | 1 | 10 |
| 16 | Idromele Dei Taurini | Włochy | 5 | 2 | 3 | 10 |
| 17 | Zuli Miodosytnia Warmińska | Polska | 4 | 5 | 1 | 10 |
| 18 | Seattle Mead Company | 3 | 3 | 4 | 10 | |
| 19 | Miodosytnia Fiłkowscy | Polska | 6 | 1 | 2 | 9 |
| 20 | Deception Cellars | 5 | 1 | 3 | 9 | |
| 21 | Honey Pot Meadery | 4 | 4 | 1 | 9 | |
| 22 | Kinsale Mead | Irlandia | 4 | 1 | 4 | 9 |
| 23 | Mjøderiet | Norwegia | 6 | 1 | 1 | 8 |
| 24 | Horus Aged Ales | 5 | 2 | 1 | 8 | |
| 25 | Honey Hawk | 5 | 0 | 3 | 8 | |
| 26 | Pasieka Jaros | Polska | 4 | 2 | 2 | 8 |
| 27 | Wicked Way Mead | Japonia | 4 | 0 | 3 | 7 |
| 28 | Mazurskie Miody | Polska | 2 | 3 | 2 | 7 |
| 29 | Charm City Meadworks | 2 | 2 | 3 | 7 | |
| 30 | Quantum Satis Mead | Polska | 0 | 4 | 3 | 7 |
| 31 | Tyrsson Meadery | Meksyk | 4 | 0 | 2 | 6 |
| 32 | Berryland LLC | Ukraina | 3 | 1 | 2 | 6 |
| 33 | Second City Meadery, Inc. | 3 | 1 | 2 | 6 | |
| 34 | Spółdzielnia Pszczelarska APIS | Polska | 3 | 1 | 2 | 6 |
| 35 | Antelope Ridge Mead | 2 | 4 | 0 | 6 | |
| 36 | Agricola Ale di Olcelli Alessandro | Włochy | 2 | 2 | 2 | 6 |
| 37 | Hidromiel del Rey | Meksyk | 1 | 3 | 2 | 6 |
| 38 | Miodosytnia Imbiorowicz | Polska | 0 | 3 | 3 | 6 |
| 39 | Mjødgård | Dania | 4 | 0 | 1 | 5 |
| 40 | Hex Meadery LLC | 3 | 2 | 0 | 5 | |
| 41 | Tentaka Shuzo Co. Ltd. | 3 | 0 | 2 | 5 | |
| 42 | Clockwork Bee Meads | Belgia | 2 | 3 | 0 | 5 |
| 43 | Šušvės midus | Litwa | 2 | 2 | 1 | 5 |
| 44 | Blue Honey LLC | 2 | 1 | 2 | 5 | |
| 45 | Ô La Butine | Francja | 2 | 1 | 2 | 5 |
| 46 | Booze & Buzz Meadery | Korea Płd. | 1 | 4 | 0 | 5 |
| 47 | Malmö Meadery | Szwecja | 1 | 3 | 1 | 5 |
| 48 | The Mead Werks At Wilderbee Farm | 1 | 3 | 1 | 5 | |
| 49 | The Lancashire Mead Company | UK | 1 | 2 | 2 | 5 |
| 50 | Etowah | 1 | 1 | 3 | 5 | |
| 51 | Skarb Templariuszy | Polska | 1 | 1 | 3 | 5 |
| 52 | Silver Hand Meadery | 0 | 4 | 1 | 5 | |
| 53 | Intermiel | 0 | 2 | 3 | 5 | |
| 54 | Drinking Horn Meadery | 3 | 0 | 1 | 4 | |
| 55 | Meridian Hive Meadery | 3 | 0 | 1 | 4 | |
| 56 | Northumberland Honey Company | UK | 2 | 2 | 0 | 4 |
| 57 | SeattleHoneywine | 2 | 2 | 0 | 4 | |
| 58 | Funktastic Meads | 1 | 3 | 0 | 4 | |
| 59 | Honeybound Meadery | 1 | 3 | 0 | 4 | |
| 60 | Honeyboy&co. Ltd. | 1 | 3 | 0 | 4 | |
| 61 | Bluewood Brewing | 1 | 2 | 1 | 4 | |
| 62 | Mandragora Hidromel | Hiszpania | 1 | 2 | 1 | 4 |
| 63 | Unpossible Mead | 1 | 2 | 1 | 4 | |
| 64 | Honig GourMet | 1 | 1 | 2 | 4 | |
| 65 | Las Víboras Hidromiel | Meksyk | 1 | 0 | 3 | 4 |
| 66 | Orchid Cellar Meadery & Winery | 0 | 4 | 0 | 4 | |
| 67 | Four Fires Meadery | 0 | 2 | 2 | 4 | |
| 68 | Marou Mead | Słowacja | 0 | 1 | 3 | 4 |
| 69 | Meadiocrity Mead | 0 | 1 | 3 | 4 | |
| 70 | Artivem Mead Co. | 2 | 1 | 0 | 3 | |
| 71 | Slaymaker Cellars | 2 | 1 | 0 | 3 | |
| 72 | Rodinná firma Pleva | Czechy | 2 | 0 | 1 | 3 |
| 73 | The Brimming Horn Meadery | 2 | 0 | 1 | 3 | |
| 74 | Miodosytnia Ojrzynek | Polska | 1 | 2 | 0 | 3 |
| 75 | Beebox World srl | Belgia | 1 | 1 | 1 | 3 |
| 76 | Costa Rica Meadery | 1 | 1 | 1 | 3 | |
| 77 | Haymaker Meadery | 1 | 1 | 1 | 3 | |
| 78 | Kitl s.r.o. | Czechy | 1 | 1 | 1 | 3 |
| 79 | Meadery Jere | Słowenia | 1 | 1 | 1 | 3 |
| 80 | Miodosytnia Vilkus | Polska | 1 | 1 | 1 | 3 |
| 81 | Viking Mjød | Holandia | 1 | 1 | 1 | 3 |
| 82 | Öldur | 1 | 1 | 1 | 3 | |
| 83 | Aliens Kaab | Meksyk | 1 | 0 | 2 | 3 |
| 84 | Oran Mor Artisan Mead | 1 | 0 | 2 | 3 | |
| 85 | Treehive | 1 | 0 | 2 | 3 | |
| 86 | Miody Nidzica | Polska | 0 | 3 | 0 | 3 |
| 87 | Clear Skies Meadery | 0 | 2 | 1 | 3 | |
| 88 | Kubešova medová manufaktura | Czechy | 0 | 2 | 1 | 3 |
| 89 | Vorlickovo vcelarstvi | Czechy | 0 | 2 | 1 | 3 |
| 90 | Bee-Town Mead & Cider LLC | 0 | 1 | 2 | 3 | |
| 91 | Corevest | 0 | 1 | 2 | 3 | |
| 92 | Emery Meadery | 0 | 1 | 2 | 3 | |
| 93 | The Colony Meadery | 0 | 1 | 2 | 3 | |
| 94 | Askheimer | Norwegia | 2 | 0 | 0 | 2 |
| 95 | Honey Lane Winery | 2 | 0 | 0 | 2 | |
| 96 | Metsiederei Eckert | Szwajcaria | 2 | 0 | 0 | 2 |
| 97 | Dragon Meadery | 1 | 1 | 0 | 2 | |
| 98 | Fool Moon | Rumunia | 1 | 1 | 0 | 2 |
| 99 | Gosnells of London | UK | 1 | 1 | 0 | 2 |
| 100 | Hidromiel Rasmia | Hiszpania | 1 | 1 | 0 | 2 |
| 101 | Hydrixir Brewing | Meksyk | 1 | 1 | 0 | 2 |
| 102 | Imkerei Honig Farm | Austria | 1 | 1 | 0 | 2 |
| 103 | Midwest Meadwerks | 1 | 1 | 0 | 2 | |
| 104 | Moonlight Meadery | 1 | 1 | 0 | 2 | |
| 105 | Pirtle Winery | 1 | 1 | 0 | 2 | |
| 106 | Pye Road Meadworks | 1 | 1 | 0 | 2 | |
| 107 | Scale & Feather Meadery | 1 | 1 | 0 | 2 | |
| 108 | Valhalla Meadery | 1 | 1 | 0 | 2 | |
| 109 | Eight-Ten Meadworks | 1 | 0 | 1 | 2 | |
| 110 | Hidromiel Beekinga | Hiszpania | 1 | 0 | 1 | 2 |
| 111 | Maries Bihantverk | Szwecja | 1 | 0 | 1 | 2 |
| 112 | Mead Hall | 1 | 0 | 1 | 2 | |
| 113 | Mountain Mead | UK | 1 | 0 | 1 | 2 |
| 114 | Redstone Meadery | 1 | 0 | 1 | 2 | |
| 115 | Sahtipaja | 1 | 0 | 1 | 2 | |
| 116 | Sotirale Family | Grecja | 1 | 0 | 1 | 2 |
| 117 | Stardust Cellars | 1 | 0 | 1 | 2 | |
| 118 | The Mae Nai’s Winery | Tajlandia | 1 | 0 | 1 | 2 |
| 119 | Wameadwerks | 1 | 0 | 1 | 2 | |
| 120 | Wilhelm Brewery | 1 | 0 | 1 | 2 | |
| 121 | Broken Plow Brewery | 0 | 2 | 0 | 2 | |
| 122 | De Mederie | Belgia | 0 | 2 | 0 | 2 |
| 123 | Mead in New Zealand | Nowa Zelandia | 0 | 2 | 0 | 2 |
| 124 | Space Time Mead | 0 | 2 | 0 | 2 | |
| 125 | Crafted Artisan Meadery | 0 | 1 | 1 | 2 | |
| 126 | Crisada Artesana SL | Hiszpania | 0 | 1 | 1 | 2 |
| 127 | Grendel Hidromiel | Hiszpania | 0 | 1 | 1 | 2 |
| 128 | Klausi Met | Austria | 0 | 1 | 1 | 2 |
| 129 | Lazarus & Colin Meadery | Meksyk | 0 | 1 | 1 | 2 |
| 130 | MEADCULT | Ukraina | 0 | 1 | 1 | 2 |
| 131 | Melovino Meadery | 0 | 1 | 1 | 2 | |
| 132 | Planet Bee Honeymoon Meadery | 0 | 1 | 1 | 2 | |
| 133 | Sierra Foothills Meadery | 0 | 1 | 1 | 2 | |
| 134 | TOMKA | Słowacja | 0 | 1 | 1 | 2 |
| 135 | Copenhagen Mead Company | Dania | 0 | 0 | 2 | 2 |
| 136 | Green Bench Mead | 0 | 0 | 2 | 2 | |
| 137 | Hidromiel Valeria | Hiszpania | 0 | 0 | 2 | 2 |
| 138 | Kyoto Mead Brewery | Japonia | 0 | 0 | 2 | 2 |
| 139 | Maniacal Mead Company | 0 | 0 | 2 | 2 | |
| 140 | Manufaktura Miodu | Polska | 0 | 0 | 2 | 2 |
| 141 | Mytebryg | Dania | 0 | 0 | 2 | 2 |
| 142 | Old World Libations | 0 | 0 | 2 | 2 | |
| 143 | Queen City Meadery | 0 | 0 | 2 | 2 | |
| 144 | Wandering Bard Meadery | 0 | 0 | 2 | 2 | |
| 145 | Amrita Park Meadery | Australia | 1 | 0 | 0 | 1 |
| 146 | ANTELOPE Meadery | Japonia | 1 | 0 | 0 | 1 |
| 147 | Anther: A drinks Company | UK | 1 | 0 | 0 | 1 |
| 148 | Armageddon Brewing | 1 | 0 | 0 | 1 | |
| 149 | Browar PINTA | Polska | 1 | 0 | 0 | 1 |
| 150 | Dragon’s Lair Meadery | 1 | 0 | 0 | 1 | |
| 151 | GAEC la fermette de l’aurion | Francja | 1 | 0 | 0 | 1 |
| 152 | Hidromiel Asgard | Hiszpania | 1 | 0 | 0 | 1 |
| 153 | Huzar sp. z o.o. | Polska | 1 | 0 | 0 | 1 |
| 154 | Lazy Z Ranch Wines | 1 | 0 | 0 | 1 | |
| 155 | Liquid Alchemy Beverages | 1 | 0 | 0 | 1 | |
| 156 | Locavore Beer Works | 1 | 0 | 0 | 1 | |
| 157 | Manufaktura Miodu Mateusz Ciesielski | Polska | 1 | 0 | 0 | 1 |
| 158 | Mjodhamnen | 1 | 0 | 0 | 1 | |
| 159 | Monterbe SAS | Włochy | 1 | 0 | 0 | 1 |
| 160 | Number 12 Cider | 1 | 0 | 0 | 1 | |
| 161 | PoliHoney | Polska | 1 | 0 | 0 | 1 |
| 162 | Punch | 1 | 0 | 0 | 1 | |
| 163 | Route 66 Old School Brewery | 1 | 0 | 0 | 1 | |
| 164 | Silver Spoon | Ukraina | 1 | 0 | 0 | 1 |
| 165 | Sociable Cider Werks | 1 | 0 | 0 | 1 | |
| 166 | Triaxial Meadsmiths | 1 | 0 | 0 | 1 | |
| 167 | Upper Reach Meadery | 1 | 0 | 0 | 1 | |
| 168 | Western Reserve Meadery | 1 | 0 | 0 | 1 | |
| 169 | Wiley Roots Brewing Company | 1 | 0 | 0 | 1 | |
| 170 | Wilhelm Meadery | Węgry | 1 | 0 | 0 | 1 |
| 171 | Yggdrasil Mjød | Norwegia | 1 | 0 | 0 | 1 |
| 172 | Afon Mel Meadery | Walia | 0 | 1 | 0 | 1 |
| 173 | Agriturismo Sadira | Włochy | 0 | 1 | 0 | 1 |
| 174 | Alaska Meadery | 0 | 1 | 0 | 1 | |
| 175 | Ami Honey | Polska | 0 | 1 | 0 | 1 |
| 176 | Apicoltura CIARETO | Włochy | 0 | 1 | 0 | 1 |
| 177 | Askheimer Meadery | Norwegia | 0 | 1 | 0 | 1 |
| 178 | Bastion Brewing & Seattle Mead | 0 | 1 | 0 | 1 | |
| 179 | Beach Bee Meadery | 0 | 1 | 0 | 1 | |
| 180 | Bears Bluff Meadery | 0 | 1 | 0 | 1 | |
| 181 | Bee & Brew Inc. | 0 | 1 | 0 | 1 | |
| 182 | Black Willow Winery | 0 | 1 | 0 | 1 | |
| 183 | Blisspoint Meadery | 0 | 1 | 0 | 1 | |
| 184 | Dancing Bee Winery | 0 | 1 | 0 | 1 | |
| 185 | Drekar Meadery | 0 | 1 | 0 | 1 | |
| 186 | Droomboom Mede | Holandia | 0 | 1 | 0 | 1 |
| 187 | Ginger | 0 | 1 | 0 | 1 | |
| 188 | Gnosis Brewing | 0 | 1 | 0 | 1 | |
| 189 | Great Mead Hall and Brewing Company | 0 | 1 | 0 | 1 | |
| 190 | Honey and Hops Brew Works | 0 | 1 | 0 | 1 | |
| 191 | Honeygirl Meadery | 0 | 1 | 0 | 1 | |
| 192 | Java Plum | 0 | 1 | 0 | 1 | |
| 193 | Lion City Meadery | Singapur | 0 | 1 | 0 | 1 |
| 194 | Maxwell | Australia | 0 | 1 | 0 | 1 |
| 195 | Metkellerei Klaus Kremsmayr | Austria | 0 | 1 | 0 | 1 |
| 196 | Minenoyuki Shuzo | 0 | 1 | 0 | 1 | |
| 197 | Oak Gouds | Holandia | 0 | 1 | 0 | 1 |
| 198 | Obscurity | 0 | 1 | 0 | 1 | |
| 199 | Petersen & Sons Meadery | Dania | 0 | 1 | 0 | 1 |
| 200 | Rune | 0 | 1 | 0 | 1 | |
| 201 | Snoremark | Dania | 0 | 1 | 0 | 1 |
| 202 | Space Time Mead and Cider Works | 0 | 1 | 0 | 1 | |
| 203 | Texas Mead Works | 0 | 1 | 0 | 1 | |
| 204 | The Heritage Winery Llc | 0 | 1 | 0 | 1 | |
| 205 | TiM S.A. | Polska | 0 | 1 | 0 | 1 |
| 206 | Včelařství Sláma | Czechy | 0 | 1 | 0 | 1 |
| 207 | W A Meadwerks | 0 | 1 | 0 | 1 | |
| 208 | Wildfern NZ Ltd | Nowa Zelandia | 0 | 1 | 0 | 1 |
| 209 | Woodinville Honeywine | 0 | 1 | 0 | 1 | |
| 210 | Śląskie Miody | Polska | 0 | 1 | 0 | 1 |
| 211 | Ambrosia Hidromiel | Meksyk | 0 | 0 | 1 | 1 |
| 212 | Apincantu | 0 | 0 | 1 | 1 | |
| 213 | Black’s Fairy Meadery | 0 | 0 | 1 | 1 | |
| 214 | brak organizacji w danych | 0 | 0 | 1 | 1 | |
| 215 | Buzzed Bee Meadery Inc. | 0 | 0 | 1 | 1 | |
| 216 | Capital Hive Meadery | 0 | 0 | 1 | 1 | |
| 217 | Casa Hidromielera ñuñu | Meksyk | 0 | 0 | 1 | 1 |
| 218 | Cervezas Yria and Mederij Marcus | Hiszpania/Holandia | 0 | 0 | 1 | 1 |
| 219 | Chinook Arch Meadery | 0 | 0 | 1 | 1 | |
| 220 | Cupka’s Bee Good Meadery | 0 | 0 | 1 | 1 | |
| 221 | Danish Nature Brew ApS | Dania | 0 | 0 | 1 | 1 |
| 222 | Dragon Rouge | Francja | 0 | 0 | 1 | 1 |
| 223 | El Búho | Hiszpania | 0 | 0 | 1 | 1 |
| 224 | El Búho Hidromiel | Hiszpania | 0 | 0 | 1 | 1 |
| 225 | Explotaciones Apicolas Campo y Miel SC | Hiszpania | 0 | 0 | 1 | 1 |
| 226 | Fallstar Brew I/S | Dania | 0 | 0 | 1 | 1 |
| 227 | Gospodarstwo Pasieczne Halina Buchalik | Polska | 0 | 0 | 1 | 1 |
| 228 | Heima HM | Hiszpania | 0 | 0 | 1 | 1 |
| 229 | Hidromiel Guerrero | Hiszpania | 0 | 0 | 1 | 1 |
| 230 | Hidromiel Odín | Hiszpania | 0 | 0 | 1 | 1 |
| 231 | Hidromiel Zángana | Hiszpania | 0 | 0 | 1 | 1 |
| 232 | Kollektiv Mead | Holandia | 0 | 0 | 1 | 1 |
| 233 | McKinley’s Meadery | 0 | 0 | 1 | 1 | |
| 234 | Mechalore MeadWorks | 0 | 0 | 1 | 1 | |
| 235 | Miodosytnia Ławy | Polska | 0 | 0 | 1 | 1 |
| 236 | Mixed Meadia | 0 | 0 | 1 | 1 | |
| 237 | Miód Podlaski | Polska | 0 | 0 | 1 | 1 |
| 238 | Muspell | Hiszpania | 0 | 0 | 1 | 1 |
| 239 | Neanova medovina | Czechy | 0 | 0 | 1 | 1 |
| 240 | Nectar and Co srl | Belgia | 0 | 0 | 1 | 1 |
| 241 | Nor & Fjord | Dania | 0 | 0 | 1 | 1 |
| 242 | Obscurity Brewing Co. | 0 | 0 | 1 | 1 | |
| 243 | Oriente | Meksyk | 0 | 0 | 1 | 1 |
| 244 | Orun Mead | 0 | 0 | 1 | 1 | |
| 245 | Porco Sarvego | Włochy | 0 | 0 | 1 | 1 |
| 246 | Prairie Rose Meadery | 0 | 0 | 1 | 1 | |
| 247 | Rookery Brewing Co. | 0 | 0 | 1 | 1 | |
| 248 | Salt Point Meadery | 0 | 0 | 1 | 1 | |
| 249 | Sap House Meadery | 0 | 0 | 1 | 1 | |
| 250 | Slaymaker Cellar | 0 | 0 | 1 | 1 | |
| 251 | Sleeping Potion | 0 | 0 | 1 | 1 | |
| 252 | Southern Origin Meadery | 0 | 0 | 1 | 1 | |
| 253 | Stone Circle Mead Company | UK | 0 | 0 | 1 | 1 |
| 254 | Sun Up Brewing Co. | 0 | 0 | 1 | 1 | |
| 255 | Tesnatee River Winery And Meadery | 0 | 0 | 1 | 1 | |
| 256 | The Tap Brewery | 0 | 0 | 1 | 1 | |
| 257 | TrebaRuna Hidromiel | Hiszpania | 0 | 0 | 1 | 1 |
| 258 | Une Mjød | Dania | 0 | 0 | 1 | 1 |
| 259 | Vintage Brewery UK | UK | 0 | 0 | 1 | 1 |
| 260 | Wandering Bard | 0 | 0 | 1 | 1 |
These two competitions set global standards. The Mazer Cup boasts tradition and prestige from the US, while the Mead Madness Cup, a European innovation center, is increasingly dominating the prestige, taking a leading role in the industry. Winning these competitions guarantees that the honey has passed rigorous sensory testing by the world’s most qualified judges.
Summary
For mead connoisseurs, this ranking is a roadmap to quality. Whether you’re looking for a classic Trójniak or an experimental barrel-aged mead, the producers on this list guarantee the highest level of craftsmanship.
Conclusion for the connoisseur: The ranking of 129 mead makers isn’t just about numbers—it’s a guide to a world where tradition meets innovation. The Wild Honey Apiary’s dominance at the top of the list, with 50 medals, confirms that an uncompromising approach to quality always holds true.
Taste masterful flavors: Want to discover why our honeys consistently win the world’s highest awards? We invite you to browse our selection in our store. Discover the quality that wins at the world’s largest competitions!
- Data Source: Based on official Mazer Cup and Mead Madness Cup 2018-2026 results.
- Methodology: In case of discrepancies in the spelling of manufacturer names, achievements under all identified name variants were summed up.
And here I’d like to highlight and distinguish an aspect of Miodosytnia Jaros – this company would definitely be in a significantly higher position. Firstly, it produces very high-quality meads. Secondly, it didn’t enter its meads in the Mead Madness Cup competition, as the owner was personally involved in organizing this competition for many years and chaired the judging panel, but at the same time, it didn’t enter its own products in the competition. Thirdly, the Mazer Cup analysis covers the years 2018-2026 – Pasieka Jaros participated in the Mazer Cup competition long before, winning awards there, before anyone in Poland had even heard of it.
sources:
Mazer Cup results
2024 https://commercial.mazercup.org/
2023 https://www.facebook.com/mazercup/
2022 https://www.bourbonandmead.com/2022/09/2022-mazer-cup-international-mead.html
2021 https://commercial.mazercup.org/
2020 https://reggiebeer.com/ReggieWeb.php?Web=1000518
2 019 https://reggiebeer.com/ReggieWeb.php?Web=1000415
Mead Madnes Cup
2026 https://meadmadnesscup.com/en/mead-madness-cup-pro-2026-2/
2025 https://meadmadnesscup.com/en/mead-madness-cup-pro-2025-3/
2024 https://meadmadnesscup.com/en/mead-madness-cup-pro-2024-2/
2023 https://meadmadnesscup.com/en/mead-madness-cup-pro-2023-2/
2022 https://meadmadnesscup.com/en/mead-madness-cup-pro-2020-2/
2021 did not take place
2020 https://meadmadnesscup.com/en/mead-madness-cup-pro-2020-2/
2019 https://meadmadnesscup.com/en/mead-madness-cup-pro-2019-2/